This profile likely combines several different runners who share the same name, so its stats may be mixed. It is excluded from the leaderboard.
Maria Pilar Urgel Ciria
MANN-FILTER · Spain
Est. age ≈ 48 (low confidence) · Compare
Claim this profile to see who's following you.
70.3%
Runner Score
Regional
Regional
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 46:18 | 4:38 | 68.4% | MANN FILTER XVI MARATÓN DE ZARAGOZA - CAIXABANK | |
| 20K | 1:44:36 | 5:14 | - | Behobia-San Sebastián 2022 | |
| Half Marathon | 1:39:52 | 4:44 | 70.0% | XXVI edición de la Media Maratón Ibercaja-Ciudad de Zaragoza 2024 | |
| Marathon | 3:41:42 | 5:15 | 65.1% | XVII MANN-FILTER MARATÓN DE ZARAGOZA 2024 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| XXVIII Rodi Media Maratón Ibercaja Ciudad de Zaragoza · Half Marathon | W45 | 1752 | 1:41:15 | 70.3% | |
| XVIII MANN-FILTER Maratón de Zaragoza · 10K | Master W | 1135 | 48:03 | 67.2% | |
| XXVII RODI MEDIA MARATÓN IBERCAJA-CIUDAD DE ZARAGOZA · Half Marathon | W45 | 1637 | 1:43:05 | 68.4% | |
| XVII MANN-FILTER MARATÓN DE ZARAGOZA · Marathon | W45 | 554 | 3:41:42 | 65.1% | |
| XXVI edición de la Media Maratón Ibercaja-Ciudad de Zaragoza · Half Marathon | W45 | 849 | 1:39:52 | 70.0% | |
| MANN FILTER XVI MARATÓN DE ZARAGOZA - CAIXABANK · 10K | Femenino | 821 | 46:18 | 68.4% | |
| XXV MEDIA MARATÓN IBERCAJA Ciudad de Zaragoza · Half Marathon | W40 | 1022 | 1:42:42 | 67.4% | |
| Behobia-San Sebastián | W35 | 9205 | 1:44:36 | - | |
| MANN FILTER XV MARATÓN DE ZARAGOZA - CAIXABANK · 10K | Femenino | 670 | 46:32 | 67.6% | |
| XIII Media Maratón Ibercaja - Ciudad de Zaragoza · Half Marathon | W40 | 1134 | 1:42:46 | 66.9% | |
| MANN FILTER XIV MARATÓN DE ZARAGOZA · 10K | Senior W | 1218 | 47:46 | 65.3% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.