David Cardona Nieto
No club · Spain
Est. age ≈ 48 (high confidence) · Compare
Claim this profile to see who's following you.
79.5%
Runner Score
Regional
Regional
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 37:51 | 3:47 | 76.3% | Nationale-Nederlanden San Silvestre Vallecana Internacional 2024 | |
| Half Marathon | 1:21:27 | 3:52 | 76.6% | 22 MEDIA MARATÓN CIUDAD DE GETAFE | |
| Marathon | 2:48:46 | 4:00 | 79.5% | XLI Zurich Maratón de Sevilla 2026 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| XLI Zurich Maratón de Sevilla · Marathon | M45 | 969 | 2:48:46 | 79.5% | |
| Nationale-Nederlanden San Silvestre Vallecana Internacional · 10K | M45 | 760 | 37:51 | 76.3% | |
| Zurich Rock 'n' Roll Running Series Madrid · Marathon | M45 | 120 | 2:53:01 | 76.1% | |
| 22 MEDIA MARATÓN CIUDAD DE GETAFE · Half Marathon | M40 | 238 | 1:21:27 | 76.6% | |
| Maratón Valencia Trinidad Alfonso Zurich | M40 | 1400 | 2:55:04 | 74.2% | |
| Maratón Valencia Trinidad Alfonso Zurich | M40 | 1315 | 2:54:07 | 73.5% | |
| Maratón Valencia Trinidad Alfonso Zurich | M40 | 2043 | 3:03:46 | 69.2% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.