Carlos Moya Rodriguez
No club · Spain
Est. age ≈ 55 (high confidence) · Compare
Claim this profile to see who's following you.
81.3%
Runner Score
National
National
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 37:05 | 3:43 | 81.3% | Nationale-Nederlanden San Silvestre Vallecana Internacional |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| XVI Carrera Generali Por La Inclusión · 10K | Masculino | 94 | 41:17 | 77.6% | |
| Nationale-Nederlanden San Silvestre Vallecana Internacional · 10K | M50 | 1107 | 39:23 | 78.3% | |
| XV Carrera Generali por la inclusión · 10K | M40 | 125 | 40:50 | 77.9% | |
| Nationale-Nederlanden San Silvestre Vallecana Internacional · 10K | M50 | 982 | 39:28 | 77.8% | |
| Nationale-Nederlanden San Silvestre Vallecana Internacional · 10K | M50 | 764 | 38:10 | 79.7% | |
| Nationale-Nederlanden San Silvestre Vallecana Internacional · 10K | M50 | 460 | 37:05 | 81.3% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.