Daniel Rodriguez Pineda
C Rajaos Runners · Spain
Est. age ≈ 47 (high confidence) · Compare
Claim this profile to see who's following you.
81.8%
Runner Score
National
National
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 34:45 | 3:29 | 81.8% | 10K VALENCIA IBERCAJA 2022 | |
| Half Marathon | 1:17:07 | 3:39 | 78.2% | Medio Maratón Valencia Trinidad Alfonso Zurich 2018 | |
| Marathon | 2:39:48 | 3:47 | 81.2% | MANN FILTER XV MARATÓN DE ZARAGOZA - CAIXABANK |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| Zurich Marató Barcelona · Marathon | M45 | 1340 | 2:56:52 | 75.3% | |
| MANN FILTER XV MARATÓN DE ZARAGOZA - CAIXABANK · Marathon | M40 | 48 | 2:39:48 | 81.2% | |
| 10K VALENCIA IBERCAJA · 10K | M40 | 507 | 34:45 | 81.8% | |
| 10K VALENCIA IBERCAJA · 10K Virtual | M40 | 41 | 38:16 | 73.3% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M40 | 418 | 1:17:13 | 78.6% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M40 | 288 | 1:17:07 | 78.2% | |
| Maratón Valencia Trinidad Alfonso Zurich | Master M | 319 | 2:47:34 | 74.6% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.