This profile likely combines several different runners who share the same name, so its stats may be mixed. It is excluded from the leaderboard.
Alejandro Caballero Vicioso
INDEPENDIENTE · Spain
Est. age ≈ 35 (low confidence) · Compare
Claim this profile to see who's following you.
72.8%
Runner Score
Regional
Regional
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 36:50 | 3:41 | 72.8% | 10K VALENCIA IBERCAJA by Kiprun 2026 | |
| 20K | 1:29:57 | 4:30 | - | Behobia-San Sebastián 2025 | |
| Half Marathon | 1:35:09 | 4:31 | 61.7% | MEDIO MARATÓN DE SEVILLA 2025 | |
| Marathon | 3:31:08 | 5:00 | 58.6% | XIX MANN-FILTER Maratón de Zaragoza 2026 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| XIX MANN-FILTER Maratón de Zaragoza · Marathon | Senior M | 622 | 3:31:08 | 58.6% | |
| XXVIII Rodi Media Maratón Ibercaja Ciudad de Zaragoza · Half Marathon | Senior M | 2076 | 1:42:57 | 57.3% | |
| 10K VALENCIA IBERCAJA by Kiprun · 10K | Senior M | 1590 | 36:50 | 72.8% | |
| Behobia-San Sebastián | Senior M | 3203 | 1:29:57 | - | |
| XVIII MANN-FILTER Maratón de Zaragoza · Marathon | Senior M | 839 | 3:56:00 | 52.1% | |
| XXVII RODI MEDIA MARATÓN IBERCAJA-CIUDAD DE ZARAGOZA · Half Marathon | Senior M | 1307 | 1:40:39 | 58.3% | |
| MEDIO MARATÓN DE SEVILLA · Half Marathon | Senior M | 2760 | 1:35:09 | 61.7% | |
| Behobia-San Sebastián | Senior M | 3428 | 1:31:03 | - | |
| XVII MANN-FILTER MARATÓN DE ZARAGOZA · 10K | M35 | 535 | 43:21 | 61.8% | |
| XXVI edición de la Media Maratón Ibercaja-Ciudad de Zaragoza · Half Marathon | Senior M | 1058 | 1:43:28 | 56.4% | |
| MANN FILTER XVI MARATÓN DE ZARAGOZA - CAIXABANK · 10K | Masculino | 860 | 46:42 | 57.1% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.