Salvador Rubio Curco
ReptesRunLleida · Spain
Est. age ≈ 67 (low confidence) · Compare
Claim this profile to see who's following you.
73.5%
Runner Score
Regional
Regional
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 51:52 | 5:11 | 69.1% | MANN FILTER XVI MARATÓN DE ZARAGOZA - CAIXABANK | |
| 20K | 1:41:41 | 5:05 | - | Behobia-San Sebastián 2021 | |
| Half Marathon | 1:49:53 | 5:13 | 71.1% | Medio Maratón Valencia Trinidad Alfonso Zurich 2023 | |
| Marathon | 4:13:05 | 6:00 | 68.2% | XIX MANN-FILTER Maratón de Zaragoza 2026 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| XIX MANN-FILTER Maratón de Zaragoza · Marathon | M65 | 1399 | 4:13:05 | 68.2% | |
| Hyundai Mitja Marató Barcelona by Brooks · Half Marathon | M65 | 15276 | 1:50:57 | 73.5% | |
| Behobia-San Sebastián | Master M | 11751 | 1:46:54 | - | |
| eDreams Mitja Marató Barcelona by Brooks · Half Marathon | M65 | 18590 | 2:01:35 | 67.0% | |
| XLVI Medio Maratón de Sabiñánigo y VI 10K XXXV Memorial Antonio Lardiés · Half Marathon | Master M | 71 | 1:55:54 | 68.4% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M65 | 9119 | 1:49:53 | 71.1% | |
| Zurich Rock 'n' Roll Running Series Madrid · Half Marathon | M65 | 7040 | 1:55:50 | 67.4% | |
| MANN FILTER XVI MARATÓN DE ZARAGOZA - CAIXABANK · 10K | Masculino | 1562 | 51:52 | 69.1% | |
| EDP MEDIO MARATÓN SEVILLA · Half Marathon | M60 | 6453 | 1:55:05 | 67.8% | |
| Behobia-San Sebastián | Master M | 11440 | 1:48:43 | - | |
| Zurich Maratón de Sevilla · Marathon | M60 | 6596 | 4:25:57 | 60.6% | |
| Behobia-San Sebastián | Master M | 8107 | 1:41:41 | - | |
| Maratón Valencia Trinidad Alfonso Zurich | Master M | 12963 | 4:15:39 | 58.7% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.