This profile likely combines several different runners who share the same name, so its stats may be mixed. It is excluded from the leaderboard.
Marta Coll
No club · Spain
Est. age ≈ 37 (low confidence) · Compare
Claim this profile to see who's following you.
55.0%
Runner Score
Recreational
Recreational
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 58:53 | 5:53 | 50.3% | TotalEnergies Vitoria-Gasteiz Maratón Martín Fiz | |
| Half Marathon | 2:14:50 | 6:23 | 48.6% | MEDIO MARATÓN DE SEVILLA 2026 | |
| Marathon | 4:06:13 | 5:50 | 55.0% | Zurich Marató Barcelona 2026 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| Zurich Marató Barcelona · Marathon | W40 | 16551 | 4:06:13 | 55.0% | |
| MEDIO MARATÓN DE SEVILLA · Half Marathon | Senior W | 14764 | 2:14:50 | 48.6% | |
| TotalEnergies Vitoria-Gasteiz Maratón Martín Fiz · 10K | - | 745 | 58:53 | 50.3% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.