Joan Agut Colomer
EI A CORRER · Spain
Est. age ≈ 47 (high confidence) · Compare
Claim this profile to see who's following you.
77.3%
Runner Score
Regional
Regional
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 36:45 | 3:41 | 77.3% | 10K VALENCIA IBERCAJA 2022 | |
| Marathon | 2:49:18 | 4:01 | 75.1% | Maratón Valencia Trinidad Alfonso Zurich 2019 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| Maratón Valencia Trinidad Alfonso Zurich | M40 | 2786 | 2:50:03 | 76.9% | |
| Maratón Valencia Trinidad Alfonso Zurich | M40 | 2142 | 2:49:57 | 76.4% | |
| 10K VALENCIA IBERCAJA · 10K | M40 | 763 | 36:45 | 77.3% | |
| Maratón Valencia Trinidad Alfonso Zurich | M40 | 5880 | 3:34:05 | 60.2% | |
| Maratón Valencia Trinidad Alfonso Zurich | M40 | 935 | 2:49:18 | 75.1% | |
| Maratón Valencia Trinidad Alfonso Zurich | M35 | 928 | 2:53:01 | 73.1% | |
| Maratón Valencia Trinidad Alfonso Zurich | Master M | 837 | 2:56:07 | 71.4% | |
| Maratón Valencia Trinidad Alfonso Zurich | Master M | 806 | 2:56:38 | 70.8% | |
| Maratón Valencia Trinidad Alfonso Zurich | Master M | 1032 | 3:03:59 | 67.6% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.