This profile likely combines several different runners who share the same name, so its stats may be mixed. It is excluded from the leaderboard.
Fidel Lopez Garcia
ORERO PATERNA RUNNERS · Spain
Est. age ≈ 45 (high confidence) · Compare
Claim this profile to see who's following you.
73.1%
Runner Score
Regional
Regional
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 43:36 | 4:22 | 63.5% | 10K VALENCIA IBERCAJA 2020 · 10K Virtual | |
| Half Marathon | 1:23:33 | 3:58 | 73.1% | Medio Maratón Valencia Trinidad Alfonso Zurich 2022 | |
| Marathon | 3:51:01 | 5:28 | 55.1% | Maratón Valencia Trinidad Alfonso Zurich 2021 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| Medio Maratón Valencia Trinidad Alfonso Zurich | M40 | 1191 | 1:23:33 | 73.1% | |
| 10K VALENCIA IBERCAJA · 10K | M40 | 2956 | 47:52 | 58.6% | |
| Maratón Valencia Trinidad Alfonso Zurich | M40 | 7806 | 3:51:01 | 55.1% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M40 | 2279 | 1:36:38 | 62.8% | |
| 10K VALENCIA IBERCAJA · 10K | M40 | 1857 | 44:49 | 62.1% | |
| 10K VALENCIA IBERCAJA · 10K Virtual | Senior M | 135 | 43:36 | 63.5% | |
| 10K VALENCIA IBERCAJA · 10K | M35 | 5494 | 50:13 | 55.1% | |
| Maratón Valencia Trinidad Alfonso Zurich | M35 | 15087 | 4:07:53 | 50.7% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M35 | 5161 | 1:43:34 | 57.9% | |
| Maratón Valencia Trinidad Alfonso Zurich | M35 | 15643 | 4:18:21 | 48.4% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M35 | 9670 | 1:57:44 | 50.7% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M35 | 4453 | 1:44:59 | 56.5% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M35 | 4431 | 1:50:28 | 53.4% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.