This profile likely combines several different runners who share the same name, so its stats may be mixed. It is excluded from the leaderboard.
Alejandro Soria Sanz
No club · Spain
Est. age ≈ 37 (high confidence) · Compare
Claim this profile to see who's following you.
71.4%
Runner Score
Regional
Regional
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 37:32 | 3:45 | 71.4% | Nationale-Nederlanden San Silvestre Vallecana Popular 2022 | |
| 20K | 1:27:37 | 4:23 | - | Behobia-San Sebastián 2022 | |
| Half Marathon | 1:23:22 | 3:57 | 71.2% | MEDIO MARATÓN DE SEVILLA 2025 | |
| Marathon | 3:24:42 | 4:51 | 60.6% | XLI Zurich Maratón de Sevilla 2026 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| XLI Zurich Maratón de Sevilla · Marathon | M35 | 4614 | 3:24:42 | 60.6% | |
| MEDIO MARATÓN DE SEVILLA · Half Marathon | M35 | 1642 | 1:27:52 | 67.9% | |
| MEDIO MARATÓN DE SEVILLA · Half Marathon | M35 | 1013 | 1:23:22 | 71.2% | |
| Nationale-Nederlanden San Silvestre Vallecana Popular · 10K | M35 | 398 | 38:51 | 71.0% | |
| Nationale-Nederlanden San Silvestre Vallecana Popular · 10K | Senior M | 245 | 37:32 | 71.4% | |
| Behobia-San Sebastián | Senior M | 2283 | 1:27:37 | - | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | Senior M | 2334 | 1:30:44 | 64.4% | |
| Carrera Nervión San Pablo · 10K Carrera Popular Nervion San Pablo | Senior M | 274 | 40:15 | 66.6% | |
| EDP Medio Maratón de Sevilla · Half Marathon | Senior M | 1102 | 1:28:37 | 65.9% | |
| Nationale-Nederlanden San Silvestre Vallecana Popular · 10K | Senior M | 431 | 40:10 | 66.4% | |
| CARRERA PARQUE MIRAFLORES · 10K | Senior M | 293 | 43:21 | 61.5% | |
| Carrera Casco Antiguo - Carrera CaixaBank · 10K Carrera Popular Casco Antiguo | Senior M | 321 | 45:11 | 59.0% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.