This profile likely combines several different runners who share the same name, so its stats may be mixed. It is excluded from the leaderboard.
Esperanza Cabanilles Romero
ROMERITA'S TEAM · Spain
Est. age ≈ 37 (high confidence) · Compare
Claim this profile to see who's following you.
65.9%
Runner Score
Local
Local
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| Half Marathon | 1:40:41 | 4:46 | 63.9% | Medio Maratón Valencia Trinidad Alfonso Zurich 2023 | |
| Marathon | 3:22:48 | 4:48 | 65.9% | Maratón Valencia Trinidad Alfonso Zurich 2024 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| Maratón Valencia Trinidad Alfonso Zurich | W35 | 15068 | 3:35:52 | 62.3% | |
| Vitoria-Gasteiz Martín Fiz · Marathon | W35 | 335 | 3:45:09 | 59.7% | |
| XVIII MANN-FILTER Maratón de Zaragoza · Marathon | W35 | 396 | 3:26:21 | 65.2% | |
| Maratón Valencia Trinidad Alfonso Zurich | W35 | 10349 | 3:22:48 | 65.9% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | W35 | 7247 | 1:41:04 | 64.0% | |
| Maratón Valencia Trinidad Alfonso Zurich | Senior W | 12332 | 3:31:34 | 62.8% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | Senior W | 6220 | 1:40:41 | 63.9% | |
| XXXVIII Zurich Maratón de Sevilla · Marathon | Senior W | 4419 | 3:43:37 | 59.4% | |
| Maratón Valencia Trinidad Alfonso Zurich | Senior W | 12340 | 3:43:43 | 59.1% | |
| Maratón Valencia Trinidad Alfonso Zurich | Senior W | 6929 | 3:42:42 | 59.0% | |
| Maratón Valencia Trinidad Alfonso Zurich | Senior W | 12913 | 3:54:10 | 55.5% | |
| Maratón Valencia Trinidad Alfonso Zurich | Senior W | 17108 | 4:29:20 | 48.2% | |
| Maratón Valencia Trinidad Alfonso Zurich | Senior W | 14160 | 4:35:04 | 47.2% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.