Óscar García Toledo
FIRST RUNNING TEAM · Spain
Est. age ≈ 49 (high confidence) · Compare
Claim this profile to see who's following you.
62.8%
Runner Score
Local
Local
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 54:13 | 5:25 | 53.2% | Nationale-Nederlanden San Silvestre Vallecana Popular 2022 | |
| Half Marathon | 1:46:44 | 5:04 | 59.3% | XXII Movistar Madrid Medio Maratón 2023 | |
| Marathon | 3:35:22 | 5:06 | 62.8% | XVIII MANN-FILTER Maratón de Zaragoza 2025 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| Zurich Rock 'n' Roll Running Series Madrid · Marathon | M45 | 4315 | 3:53:37 | 60.4% | |
| XLI Zurich Maratón de Sevilla · Marathon | M45 | 6476 | 3:37:25 | 62.3% | |
| XVIII MANN-FILTER Maratón de Zaragoza · Marathon | M45 | 546 | 3:35:22 | 62.8% | |
| Generali Maratón Málaga · Marathon | M45 | 2308 | 4:02:24 | 55.7% | |
| Zurich Rock 'n' Roll Running Series Madrid · Marathon | M45 | 4815 | 4:14:57 | 52.1% | |
| XXII Movistar Madrid Medio Maratón · Half Marathon | M45 | 5246 | 1:46:44 | 59.3% | |
| Nationale-Nederlanden San Silvestre Vallecana Popular · 10K | M45 | 8722 | 54:13 | 53.2% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.