David Armengol Recasens
UEC ANOIA popular · Spain
Est. age ≈ 54 (high confidence) · Compare
Claim this profile to see who's following you.
76.5%
Runner Score
Regional
Regional
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 51:19 | 5:08 | 59.3% | MANN FILTER XVI MARATÓN DE ZARAGOZA - CAIXABANK | |
| 20K | 1:26:43 | 4:20 | - | Behobia-San Sebastián 2022 | |
| Half Marathon | 1:29:15 | 4:14 | 76.5% | eDreams Mitja Marató Barcelona 2025 by Brooks | |
| Marathon | 3:03:54 | 4:22 | 75.6% | Maratón Valencia Trinidad Alfonso Zurich 2023 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| Zurich Marató Barcelona · Marathon | M50 | 3803 | 3:16:13 | 72.5% | |
| eDreams Mitja Marató Barcelona by Brooks · Half Marathon | M50 | 2995 | 1:29:15 | 76.5% | |
| Maratón Valencia Trinidad Alfonso Zurich | M50 | 5843 | 3:03:54 | 75.6% | |
| MANN FILTER XVI MARATÓN DE ZARAGOZA - CAIXABANK · 10K | Masculino | 1544 | 51:19 | 59.3% | |
| 44 Zurich Maratón San Sebastián · Marathon | M50 | 431 | 3:08:28 | 73.0% | |
| Behobia-San Sebastián | Master M | 2059 | 1:26:43 | - |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.