Alejandro Pérez Pano
No club · Spain
Est. age ≈ 31 (low confidence) · Compare
Claim this profile to see who's following you.
51.0%
Runner Score
Recreational
Recreational
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 20K | 2:03:38 | 6:11 | - | Behobia-San Sebastián 2022 | |
| Half Marathon | 2:02:11 | 5:47 | 47.1% | MEDIO MARATÓN SEVILLA 2024 | |
| Marathon | 3:56:19 | 5:36 | 51.0% | MANN FILTER XVI MARATÓN DE ZARAGOZA - CAIXABANK |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| MEDIO MARATÓN SEVILLA · Half Marathon | Senior M | 9458 | 2:02:11 | 47.1% | |
| MANN FILTER XVI MARATÓN DE ZARAGOZA - CAIXABANK · Marathon | Senior M | 798 | 3:56:19 | 51.0% | |
| Behobia-San Sebastián | Senior M | 19071 | 2:03:38 | - |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.