This profile likely combines several different runners who share the same name, so its stats may be mixed. It is excluded from the leaderboard.
Jose Martinez Fernandez
INDEPENDIENTE · Spain
Est. age ≈ 34 (low confidence) · Compare
Claim this profile to see who's following you.
71.0%
Runner Score
Regional
Regional
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 37:21 | 3:44 | 71.0% | Nationale-Nederlanden San Silvestre Vallecana Internacional 2025 | |
| Half Marathon | 1:42:39 | 4:52 | 56.0% | Medio Maratón Valencia Trinidad Alfonso Zurich 2017 | |
| Marathon | 3:38:06 | 5:10 | 55.3% | Maratón Valencia Trinidad Alfonso Zurich 2015 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| Nationale-Nederlanden San Silvestre Vallecana Internacional · 10K | Sub-23 M | 731 | 37:21 | 71.0% | |
| Nationale-Nederlanden San Silvestre Vallecana Popular · 10K | M45 | 15960 | 59:47 | 45.6% | |
| Nationale-Nederlanden San Silvestre Vallecana Popular · 10K | M35 | 17530 | 1:01:14 | 44.4% | |
| Nationale-Nederlanden San Silvestre Vallecana Popular · 10K | M35 | 28195 | 1:22:01 | 33.2% | |
| XL CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN · Adultos (B) | Senior M | 5803 | 1:07:22 | 39.4% | |
| Nationale-Nederlanden San Silvestre Vallecana Popular · 10K | M35 | 23065 | 1:10:27 | 37.5% | |
| Nationale-Nederlanden San Silvestre Vallecana Popular · 10K | M35 | 13592 | 1:07:52 | 38.9% | |
| CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN JAÉN ADULTOS B · 10K | Senior M | 8465 | 1:17:13 | 34.2% | |
| Maratón Valencia Trinidad Alfonso Zurich | Senior M | 8693 | 3:54:21 | 51.5% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | Senior M | 3407 | 1:42:39 | 56.0% | |
| Maratón Valencia Trinidad Alfonso Zurich | Master M | 5609 | 3:38:06 | 55.3% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.