Alberto Sanz Cañas
LA TAPIA · Spain
Est. age ≈ 53 (medium confidence) · Compare
Claim this profile to see who's following you.
47.7%
Runner Score
Recreational
Recreational
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 5K | 33:46 | 6:45 | 44.2% | XVI Carrera Generali Por La Inclusión | |
| 10K | 1:07:04 | 6:42 | 46.2% | Ibercaja Madrid Corre Por Madrid 2025 - Edición Especial Hispanidad: MCxM | |
| Half Marathon | 2:10:43 | 6:12 | 47.7% | Medio Maratón Valencia Trinidad Alfonso Zurich 2017 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| Ibercaja Madrid Corre Por Madrid - Edición Especial Hispanidad: MCxM | M50 | 7275 | 1:07:04 | 46.2% | |
| XVI Carrera Generali Por La Inclusión · 5K | Masculino | 378 | 33:46 | 44.2% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M50 | 10488 | 2:10:43 | 47.7% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.