Celestino Echevarria Garcia
ATLETISMO LOECHES · Spain
Est. age ≈ 58 (low confidence) · Compare
Claim this profile to see who's following you.
79.3%
Runner Score
Regional
Regional
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 44:59 | 4:30 | 72.2% | 42 CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN · CARRERA POPULAR | |
| 20K | 1:50:32 | 5:32 | - | Behobia-San Sebastián 2022 | |
| Half Marathon | 1:31:48 | 4:21 | 79.3% | 26 MEDIA MARATON DE GETAFE 2026 | |
| Marathon | 3:21:53 | 4:47 | 72.6% | Maratón Valencia Trinidad Alfonso Zurich 2024 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| XLI Zurich Maratón de Sevilla · Marathon | M50 | 5700 | 3:30:57 | 70.6% | |
| 26 MEDIA MARATON DE GETAFE · Half Marathon | M50 | 900 | 1:31:48 | 79.3% | |
| XXIV Movistar Madrid Medio Maratón · Half Marathon | M50 | 7478 | 1:54:05 | 62.0% | |
| 42 CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN · CARRERA POPULAR | Master M | 822 | 44:59 | 72.2% | |
| Maratón Valencia Trinidad Alfonso Zurich | M50 | 10310 | 3:21:53 | 72.6% | |
| XXIII Movistar Madrid Medio Maratón · Half Marathon | M45 | 1908 | 1:35:13 | 73.4% | |
| Zurich Rock 'n' Roll Running Series Madrid · Marathon | M45 | 2779 | 3:48:01 | 63.5% | |
| XXII Movistar Madrid Medio Maratón · Half Marathon | M45 | 7545 | 1:55:12 | 59.9% | |
| Behobia-San Sebastián | Master M | 12469 | 1:50:32 | - | |
| Madrid Corre Por Madrid: MCXM | M45 | 6662 | 1:11:55 | 43.6% | |
| XXI Movistar Madrid Medio Maratón · Half Marathon | M45 | 1373 | 1:33:00 | 73.5% | |
| Maratón Valencia Trinidad Alfonso Zurich | M45 | 5661 | 3:33:52 | 66.3% | |
| Maratón Valencia Trinidad Alfonso Zurich | M40 | 7611 | 3:42:32 | 61.9% | |
| Maratón Valencia Trinidad Alfonso Zurich | Master M | 4481 | 3:27:55 | 65.0% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.