Luis Francisco Gómez González
No club · Spain
Est. age ≈ 49 (medium confidence) · Compare
Claim this profile to see who's following you.
75.3%
Runner Score
Regional
Regional
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 38:43 | 3:52 | 73.4% | CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN JAÉN ADULTOS B | |
| Half Marathon | 1:24:09 | 3:59 | 75.3% | EDP MEDIO MARATÓN SEVILLA 2023 | |
| Marathon | 2:57:08 | 4:12 | 73.3% | Zurich Maratón de Sevilla 2020 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| EDP MEDIO MARATÓN SEVILLA · Half Marathon | M45 | 1009 | 1:24:09 | 75.3% | |
| Zurich Maratón de Sevilla · Marathon | M40 | 881 | 2:57:08 | 73.3% | |
| CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN JAÉN ADULTOS B · 10K | M-B M | 125 | 38:43 | 73.4% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.