Fernando Aguña Navarro
No club · Spain
Est. age ≈ 53 (medium confidence) · Compare
Claim this profile to see who's following you.
66.3%
Runner Score
Local
Local
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 45:56 | 4:36 | 66.3% | SAN SILVESTRE ALCOBENDAS 2024 | |
| 20K | 1:39:11 | 4:58 | - | Behobia-San Sebastián 2022 | |
| Half Marathon | 1:43:51 | 4:55 | 66.3% | XXV Movistar Madrid Medio Maraton 2026 | |
| Marathon | 3:29:41 | 4:58 | 63.3% | Maratón Valencia Trinidad Alfonso Zurich 2019 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| XXV Movistar Madrid Medio Maraton · Half Marathon | M50 | 5307 | 1:43:51 | 66.3% | |
| SAN SILVESTRE ALCOBENDAS · 10K | Master M | 345 | 45:56 | 66.3% | |
| Behobia-San Sebastián | Master M | 6424 | 1:39:11 | - | |
| Maratón Valencia Trinidad Alfonso Zurich | M45 | 6839 | 3:29:41 | 63.3% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.