Silvia Garcia Lorenzo
C.A. NOIA
Est. age ≈ 30 (low confidence) · Compare
Claim this profile to see who's following you.
69.7%
Runner Score
Local
Local
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 58:36 | 5:52 | 50.3% | XV Carrera Generali por la inclusión | |
| 20K | 2:13:52 | 6:42 | - | Behobia-San Sebastián 2025 | |
| Half Marathon | 1:30:12 | 4:17 | 69.7% | Media Maratón Entre Rías · Media Maratón RELEVOS | |
| Marathon | 3:29:30 | 4:58 | 62.5% | Maratón Valencia Trinidad Alfonso Zurich 2016 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| Behobia-San Sebastián | Senior W | 23478 | 2:13:52 | - | |
| XV Carrera Generali por la inclusión · 10K | Senior W | 2086 | 58:36 | 50.3% | |
| Media Maratón Entre Rías · Media Maratón RELEVOS | Relevos Femenino | 23 | 1:30:12 | 69.7% | |
| Maratón Valencia Trinidad Alfonso Zurich | Senior W | 4959 | 3:29:30 | 62.5% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.