Albert Plans Pons
RUNNING SAGI · Spain
Est. age ≈ 53 (medium confidence) · Compare
Claim this profile to see who's following you.
68.8%
Runner Score
Local
Local
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 46:36 | 4:40 | 64.7% | MANN FILTER XVI MARATÓN DE ZARAGOZA - CAIXABANK | |
| Half Marathon | 1:56:43 | 5:32 | 57.9% | eDreams Mitja Marató Barcelona 2025 by Brooks | |
| Marathon | 3:12:59 | 4:34 | 68.8% | Maratón Valencia Trinidad Alfonso Zurich 2019 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| eDreams Mitja Marató Barcelona by Brooks · Half Marathon | M50 | 14626 | 1:56:43 | 57.9% | |
| MANN FILTER XVI MARATÓN DE ZARAGOZA - CAIXABANK · 10K | Masculino | 832 | 46:36 | 64.7% | |
| Maratón Valencia Trinidad Alfonso Zurich | M45 | 3845 | 3:12:59 | 68.8% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.