Jesus Sosa Moya
RUNEXIA · Spain
Est. age ≈ 42 (high confidence) · Compare
Claim this profile to see who's following you.
47.1%
Runner Score
Recreational
Recreational
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| Half Marathon | 2:09:38 | 6:09 | 47.1% | XI MEDIA MARATÓN POPULAR “CIUDAD DE PLASENCIA” | |
| Marathon | 5:05:17 | 7:14 | 42.1% | XL Zurich Maratón de Sevilla 2025 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| MEDIO MARATÓN DE SEVILLA · Half Marathon | M40 | 14767 | 2:16:59 | 44.9% | |
| XL Zurich Maratón de Sevilla · Marathon | M40 | 10326 | 5:05:17 | 42.1% | |
| XI MEDIA MARATÓN POPULAR “CIUDAD DE PLASENCIA” · Half Marathon | VT-B Masculino | 460 | 2:09:38 | 47.1% | |
| XXXIX Zurich Maratón de Sevilla · Marathon | M40 | 9219 | 5:19:17 | 40.0% | |
| X MEDIA MARATÓN POPULAR “CIUDAD DE PLASENCIA” · Half Marathon | VT-B Masculino | 408 | 2:18:53 | 43.7% | |
| IX MEDIA MARATÓN POPULAR “CIUDAD DE PLASENCIA” · Half Marathon | VT-A Masculino | 410 | 2:22:56 | 42.2% | |
| EDP Medio Maratón de Sevilla · Half Marathon | M35 | 7366 | 2:18:38 | 43.3% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.